Logo +32(0)2-266 13 13

LDA@LDA.be
air-brake-maintenance-motors-met-achtergrond-30

Air brake maintenance motors

Adaptable to any type of motors
0,5 / 0,8 kW from 1020 - 26 r.p.m
Description
Product Catalog   Ferry b=4 h=1,7 150dpi   Principle

 

 Frein Pneumatique Pic 60

 

Type Speed A (mm) B (mm)
NF 224 PM 200 to 1020 r.p.m 48 99
NF 226 PM 130 to 660 r.p.m 48 99
NF 22424 PM 50 to 245 r.p.m 83 99
NF 2242424 PM 12 to 50 r.p.m 118 99
NF 22634 PM 30 to 140 r.p.m 131 99
NF 22637 PM 18 to  85 r.p.m 131 99
NF 284 PM 200 to 1020 r.p.m 48 116
NF 286 PM 130 to 660 r.p.m 48 116
NF 28424 PM 50 to 245 r.p.m 83 116
NF 28634 PM 30 to 140 r.p.m 131 116
NF 28637 PM 18 to 85 r.p.m 131 116

 

Search keyword