Logo +32(0)2-266 13 13

LDA@LDA.be
Home » Automation » Pneumatical actuated » Airsprings » AIRSTROKE: Reversible Sleeve
roling-sleeve-achtergrond-30

AIRSTROKE: Reversible Sleeve

Min height 51mm - Max stroke 385mm - Max force 21kN
Description
Data Sheet Airstroke Logo 15 Design Guide

ADVANTAGES:

- Low cost - Durable for long life - Unsurpassed isolation capability - Versatile
- No maintenance - No lubrication - Constant isolation efficiency - Noise reduction
- Fricion free - Flexible media - Accurate height control - Wild size range
- Angular capability - Side loading capability - Extended equipement life - Compact installed height
 

Style Number

Max Ø
@ 7 Bar

 Max Height

Minimum
Height 

Maximum
Stroke

5 Bar Force @ Stroke of Bead
Plate

-
mm mm mm mm 25 mm
(KN)

50% of
Maximum
Stroke

 Maximum
Stroke
(KN)
-
4001 79 184 92 92 1.1 1.5 1.2  
7002 107  152  51  102  2.9  2.6  2.7  
7010 102  154  127  127  2.3  2.5  2.6  
7012 127  241  102  140  2.8  3.2  3.1  
1T12E-3 127  345  152  193 3.0  2.5  2.2  
1T14C-1  231  323  127  196  11.4  10.5  6.9  
1T14C-3  231  356  147  208  11.8  10.5  7.2  
1T14C-7  231  442  203  239  12.3  10.5  6.6 1T28C-7
1T15T-1  284  272  102  170  20.2  17.7  11.7  
1T15S-6  282  406  152  254  20.4  17.3  11.4  
1T15L-4  297  404 152  251  22.9  22.4  14.8  
1T15M-0  325  287  103  178  23.0  22.5  15.5  
1T15M-2  320  338  127  211  24.5  24.2  16.4  
1T15M-4  320  419  152  267  25.3  23.2  16.2  
1T15M-6  320  488  178  310  25.3  22.6  15.9  
1T15M-9 323 599  216 384 26.0 23.0 17.0  
1T19L-7 361 470  167  303  32.5  29.0  21.0  
1T19L-11 361 590  205  385  34.7  28.1  20.6

 

Revesable sleeve Family 67

Search keyword