Logo +32(0)2-266 13 13

LDA@LDA.be
Home » Automation » Vibration Isolation » Air Vibration Isolators » AIRMOUNT Reversible Sleeve Air Spring
1m1a-met-achtergrond-30

AIRMOUNT Reversible Sleeve Air Spring

Design heights between 115mm & 470mm and loads from 1,55kN to 40,81kN
Description
Data sheet   Airmount Logo 15 Design Guide
  
Style Number Plate Diam.
(mm)
Design Height (mm) Load (at Design height) at: Natural Frequency @5 Bar % of isolation
at Forced Frequency
 
      3 Bar (KN)** 5 Bar (KN) 7 Bar (KN) Hertz 13 Hz 25Hz
1X84D-1 45 203 1.5 2.7 3.8 1.3 96.4 99.1
4001 35 140 0.7 1.2 1.6 1.7 93.2 98.4
7002 54 114 1.5 2.6 3.7 1.8 92.0 98.1
7010 54 203 1.4 2.4 3.4 1.1 97.0 99.3
7012 54 216 1.7 3.2 4.5 1.3 95.8 99.0
1T12E-3 111 267 1.4 2.4 3.4 1.3 96.2 99.1
1T14C-1 184 254 5.9 10.1 14.3 1.4 95.2 98.8
1T14C-3 184 279 6.0 10.2 14.5 1.3 96.4 99.1
1T14C-7 184 343 6.0 10.3 14.7 1.1 97.4 99.4
1T15T-1 235 178 10.2 17.3 24.7 2.0 90.3 97.7
1T15S-6 241 305 9.9 16.9 23.8 1.2 96.5 99.1
1T15L-4 235 279 12.8 22.0 31.1 1.4 95.5 98.9
1T15M-0 241 191 12.9 22.2 31.3 1.6 93.9 98.5
1T15M-2 241 241 13.8 23.5 33.3 1.4 95.0 98.8
1T15M-4 235 318 13.4 22.6 32.0 1.3 96.3 99.1
1T15M-6 260 381 13.2 22.1 31.4 1.1 97.1 99
1T19L-7 287 380 16.8 28.4 40.2 1.2 99.1 99.8
1T19L-11 287 455 16.2 27.8 39.6 1.0 99.4 99.8

** Airmount Isolator air pressure below 3 Bar should be reviewed with Firestone

 

 

TYPE
1X84D
TYPE
4001
TYPE
70XX
TYPE
1T12
TYPE
1T14 - 1T19
Type1X84D9 Type4001-90 Type7000-9 Type1T12-9 Type1T1x9



 
   

Search keyword